Ranking & Commercial Actions

DORMANT
190
Revenue
€27115557
Revenue Ranking
Segment Distribution
Full Ranking with Commercial Actions
#ClientSegmentScore RevenueDelta BookingsCancel% ADRRecommended Action
1 Hotelbeds DORMANT 71,4 €3238142 11,9% 30,6% €136 Reactivation campaign, commission incentive.
2 We Love Holidays DORMANT 93,1 €2739294 19,2% 7,4% €197 Reactivation campaign, commission incentive.
3 Agoda DORMANT 72,4 €1812802 42,7% 15,1% €72 Reactivation campaign, commission incentive.
4 lastminute.com Group DORMANT 88,3 €1066355 7,6% 11,1% €178 Reactivation campaign, commission incentive.
5 Webbeds Group DORMANT 68,6 €761665 36,5% 30,9% €115 Reactivation campaign, commission incentive.
6 Stayforlong DORMANT 80,6 €689101 25,9% 18,5% €153 Reactivation campaign, commission incentive.
7 Go Global Group DORMANT 71,0 €611478 14,9% 46,9% €236 Reactivation campaign, commission incentive.
8 World2Meet DORMANT 71,8 €537820 61,9% 24,4% €119 Reactivation campaign, commission incentive.
9 Ostrovok DORMANT 69,9 €522327 1,6% 41,3% €174 Reactivation campaign, commission incentive.
10 EDREAMS ODIGEO DORMANT 79,8 €518156 65,4% 6,5% €94 Reactivation campaign, commission incentive.
11 Online Express DORMANT 80,4 €504698 98,0% 23,9% €259 Reactivation campaign, commission incentive.
12 TBO Group DORMANT 72,0 €494234 20,8% 38,4% €233 Reactivation campaign, commission incentive.
13 Grupo Avoris DORMANT 76,1 €404360 4,6% 31,5% €180 Reactivation campaign, commission incentive.
14 Sembo DORMANT 78,7 €361333 233,7% 15,3% €122 Reactivation campaign, commission incentive.
15 AMADEUS DORMANT 71,3 €357755 50,6% 14,6% €65 Reactivation campaign, commission incentive.
16 trip.com DORMANT 63,7 €348364 81,1% 40,2% €113 Reactivation campaign, commission incentive.
17 Ottila DORMANT 69,7 €344831 58,9% 43,3% €279 Reactivation campaign, commission incentive.
18 Veturis DORMANT 68,0 €279698 36,3% 38,9% €151 Reactivation campaign, commission incentive.
19 CIT DORMANT 70,5 €277812 245,9% 24,4% €95 Reactivation campaign, commission incentive.
20 Restel DORMANT 73,4 €268966 -6,5% 28,4% €140 Reactivation campaign, commission incentive.
21 Akbar Group DORMANT 71,7 €258581 95,2% 34,5% €179 Reactivation campaign, commission incentive.
22 Zumata DORMANT 69,2 €239154 80,4% 31,0% €129 Reactivation campaign, commission incentive.
23 WOZOZO DORMANT 73,1 €234174 52,7% 21,8% €107 Reactivation campaign, commission incentive.
24 HK CHANGYOU INTERNATIONAL DORMANT 73,1 €230157 242,5% 25,8% €123 Reactivation campaign, commission incentive.
25 Rezlive DORMANT 70,3 €221086 10,4% 49,5% €175 Reactivation campaign, commission incentive.
26 PerfectStay DORMANT 89,6 €217036 21,2% 3,5% €221 Reactivation campaign, commission incentive.
27 6 Tour DORMANT 73,4 €213109 93,0% 28,7% €240 Reactivation campaign, commission incentive.
28 Bookingagora DORMANT 67,4 €207278 94,7% 50,7% €269 Reactivation campaign, commission incentive.
29 FindHotel DORMANT 69,0 €205696 78,3% 24,4% €90 Reactivation campaign, commission incentive.
30 Riya Holidays DORMANT 67,6 €189414 52,0% 44,1% €227 Reactivation campaign, commission incentive.
31 Jumbonline DORMANT 70,1 €188952 75,7% 35,3% €161 Reactivation campaign, commission incentive.
32 UTS DORMANT 80,4 €176779 90,2% 8,2% €146 Reactivation campaign, commission incentive.
33 Atrapalo DORMANT 73,8 €169859 30,4% 18,9% €138 Reactivation campaign, commission incentive.
34 Abreu DORMANT 71,3 €165802 118,9% 26,6% €124 Reactivation campaign, commission incentive.
35 Holisto (Splitty-Traveluro) DORMANT 67,4 €163948 72,1% 32,9% €108 Reactivation campaign, commission incentive.
36 Cool Travel DORMANT 74,2 €161273 46,6% 10,5% €131 Reactivation campaign, commission incentive.
37 Booking express DORMANT 72,4 €159285 74,8% 21,6% €297 Reactivation campaign, commission incentive.
38 Guest Incoming DORMANT 66,9 €156245 22,3% 32,5% €122 Reactivation campaign, commission incentive.
39 Tour 10 DORMANT 69,3 €155565 41,9% 32,4% €137 Reactivation campaign, commission incentive.
40 Nirvana DORMANT 70,4 €153515 30,6% 22,6% €244 Reactivation campaign, commission incentive.
41 PeakPoint Global DMCC DORMANT 66,8 €153292 107,1% 34,4% €155 Reactivation campaign, commission incentive.
42 Escalabeds DORMANT 72,6 €151099 82,4% 26,9% €152 Reactivation campaign, commission incentive.
43 TTL HOLIDAYS DORMANT 65,6 €150758 251,7% 44,6% €227 Reactivation campaign, commission incentive.
44 Meituan DORMANT 72,1 €139267 728,9% 19,2% €93 Reactivation campaign, commission incentive.
45 CHECK24 DORMANT 74,2 €138885 0,0% 5,2% €64 Reactivation campaign, commission incentive.
46 Teldar Travel DORMANT 72,8 €135114 55,9% 27,8% €188 Reactivation campaign, commission incentive.
47 MakeMyTrip DORMANT 63,7 €127066 87,6% 50,4% €138 Reactivation campaign, commission incentive.
48 Juan Toselli DORMANT 70,1 €126597 82,8% 68,0% €291 Reactivation campaign, commission incentive.
49 PKFARE DORMANT 60,2 €120730 66,0% 31,9% €63 Reactivation campaign, commission incentive.
50 DIDATRAVEL TECHNOLOGY SINGAPORE DORMANT 63,1 €116517 32,7% 39,6% €127 Reactivation campaign, commission incentive.
51 Travellanda. DORMANT 65,5 €116112 170,6% 34,6% €217 Reactivation campaign, commission incentive.
52 DERTOUR ROMANIA DORMANT 73,3 €109740 -12,3% 24,2% €251 Reactivation campaign, commission incentive.
53 American Executive DORMANT 64,7 €108407 110,2% 40,3% €272 Reactivation campaign, commission incentive.
54 Xiangdo DORMANT 67,1 €106471 -9,5% 20,9% €73 Reactivation campaign, commission incentive.
55 Amimir.com DORMANT 65,8 €105749 160,6% 28,8% €137 Reactivation campaign, commission incentive.
56 Traveloka DORMANT 68,0 €100038 8,7% 11,4% €38 Reactivation campaign, commission incentive.
57 TRIP JACK DORMANT 62,5 €99137 64,5% 42,3% €192 Reactivation campaign, commission incentive.
58 AurumTours DORMANT 72,1 €97799 -1,0% 23,0% €169 Reactivation campaign, commission incentive.
59 ARBITRIP DORMANT 68,4 €94492 -38,5% 29,7% €190 Reactivation campaign, commission incentive.
60 Snaptravel DORMANT 66,3 €94407 29,2% 23,7% €119 Reactivation campaign, commission incentive.
61 DESTEFANIS TRAVEL DORMANT 74,0 €91908 118,2% 24,0% €388 Reactivation campaign, commission incentive.
62 FTA Tour Operador DORMANT 67,1 €91872 43,8% 35,4% €319 Reactivation campaign, commission incentive.
63 Hotelston SLU DORMANT 68,7 €88492 8,6% 30,6% €189 Reactivation campaign, commission incentive.
64 GRNCONNECT DORMANT 64,5 €87787 28,7% 49,8% €198 Reactivation campaign, commission incentive.
65 Grupo CDV DORMANT 64,4 €87040 176,2% 33,0% €161 Reactivation campaign, commission incentive.
66 Nuitee DORMANT 59,3 €86251 23,3% 35,2% €67 Reactivation campaign, commission incentive.
67 AIRTOUR DORMANT 61,8 €72544 19,4% 47,7% €275 Reactivation campaign, commission incentive.
68 Gattinoni DORMANT 71,1 €71476 -10,6% 25,0% €246 Reactivation campaign, commission incentive.
69 Hostech DORMANT 69,9 €69338 -4,4% 26,7% €203 Reactivation campaign, commission incentive.
70 Wego Middle East DORMANT 66,9 €69054 60,8% 10,4% €94 Reactivation campaign, commission incentive.
71 Top Atlantico DMC DORMANT 70,1 €68157 15,0% 12,1% €61 Reactivation campaign, commission incentive.
72 Easy Market DORMANT 66,3 €67087 -15,9% 34,7% €171 Reactivation campaign, commission incentive.
73 ITRIP LLC DORMANT 61,5 €65972 121,5% 38,6% €232 Reactivation campaign, commission incentive.
74 Record Vacation. DORMANT 67,5 €65671 39,1% 37,6% €230 Reactivation campaign, commission incentive.
75 Nites DORMANT 73,8 €65244 55,0% 24,0% €375 Reactivation campaign, commission incentive.
76 GUARANTEE TRAVEL DMCC DORMANT 66,1 €65171 277,8% 23,2% €298 Reactivation campaign, commission incentive.
77 Dubai Link DORMANT 58,7 €64825 76,8% 39,2% €150 Reactivation campaign, commission incentive.
78 Happy Travel DORMANT 63,8 €63730 83,9% 36,8% €195 Reactivation campaign, commission incentive.
79 Aero DORMANT 64,5 €63447 26,8% 40,5% €316 Reactivation campaign, commission incentive.
80 MARAL TURISMO DORMANT 72,6 €62172 8,4% 23,0% €357 Reactivation campaign, commission incentive.
81 CN Travel Group DORMANT 64,2 €60516 -7,3% 24,9% €80 Reactivation campaign, commission incentive.
82 VASDREAM.COM DORMANT 69,6 €58873 33,5% 24,6% €155 Reactivation campaign, commission incentive.
83 Interep Brasil DORMANT 67,1 €58680 98,9% 36,5% €242 Reactivation campaign, commission incentive.
84 Travel Up DORMANT 75,5 €58391 244,8% 13,9% €221 Reactivation campaign, commission incentive.
85 LY.COM(TONGCHENG) DORMANT 65,9 €56681 22,4% 15,8% €68 Reactivation campaign, commission incentive.
86 Smile Holidays DORMANT 65,4 €56366 0,8% 30,1% €238 Reactivation campaign, commission incentive.
87 Letsfly Limited DORMANT 54,8 €55169 -30,1% 37,7% €88 Reactivation campaign, commission incentive.
88 Ibyta DORMANT 64,8 €54695 231,3% 31,0% €261 Reactivation campaign, commission incentive.
89 Eastern Travel and Tours DORMANT 59,2 €54567 -2,2% 40,4% €192 Reactivation campaign, commission incentive.
90 Neeto International Holidays. DORMANT 73,7 €54091 78,2% 13,7% €384 Reactivation campaign, commission incentive.
91 TREND_CVC BRASIL DORMANT 65,7 €53542 -8,8% 30,6% €155 Reactivation campaign, commission incentive.
92 Siur Viajes DORMANT 67,9 €51682 -9,3% 33,6% €208 Reactivation campaign, commission incentive.
93 PriceTravel Holding DORMANT 69,1 €50725 58,1% 17,8% €129 Reactivation campaign, commission incentive.
94 TIP TRAVEL BUREAU DORMANT 74,8 €50372 56,2% 19,4% €305 Reactivation campaign, commission incentive.
95 Travel Store DORMANT 64,5 €50292 137,8% 42,5% €329 Reactivation campaign, commission incentive.
96 BILLABOOK DORMANT 72,9 €50128 204,8% 18,8% €204 Reactivation campaign, commission incentive.
97 DELFOS OPERADOR MAYORISTA DORMANT 74,8 €49727 64,0% 23,6% €237 Reactivation campaign, commission incentive.
98 Orinter Tour and Travel DORMANT 64,1 €49403 -17,5% 45,9% €266 Reactivation campaign, commission incentive.
99 Cosmobeds DORMANT 63,1 €48797 4,1% 36,7% €181 Reactivation campaign, commission incentive.
100 Opentours DORMANT 65,4 €48514 103,7% 29,5% €147 Reactivation campaign, commission incentive.
101 BINGTRIP DORMANT 66,0 €48401 51,8% 11,4% €74 Reactivation campaign, commission incentive.
102 Organización Piamonte DORMANT 73,9 €48262 12,3% 24,7% €273 Reactivation campaign, commission incentive.
103 TOWER TRAVEL DORMANT 71,2 €47646 -12,1% 29,8% €397 Reactivation campaign, commission incentive.
104 B&A e-Travel S.A. DORMANT 62,6 €47635 43,9% 41,5% €194 Reactivation campaign, commission incentive.
105 Mize DORMANT 59,0 €46245 0,0% 33,6% €110 Reactivation campaign, commission incentive.
106 Magic Holidays DORMANT 62,1 €45316 60,2% 44,7% €260 Reactivation campaign, commission incentive.
107 Europlus Operadora DORMANT 64,2 €43491 249,0% 39,0% €284 Reactivation campaign, commission incentive.
108 LOGÍSTICA VIAJES. DORMANT 80,3 €42921 44,8% 14,5% €304 Reactivation campaign, commission incentive.
109 Plan my Tour DORMANT 85,2 €42173 167,9% 5,2% €193 Reactivation campaign, commission incentive.
110 ANDASUN DORMANT 79,8 €40775 0,4% 1,1% €156 Reactivation campaign, commission incentive.
111 On The Beach DORMANT 82,4 €40729 77,0% 6,8% €242 Reactivation campaign, commission incentive.
112 Sololé DORMANT 66,4 €39959 113,6% 32,2% €218 Reactivation campaign, commission incentive.
113 PRESTIGIA DORMANT 68,9 €39670 144,9% 18,5% €150 Reactivation campaign, commission incentive.
114 GBN TRAVEL DORMANT 70,1 €37930 -41,2% 24,5% €164 Reactivation campaign, commission incentive.
115 Altura DORMANT 65,0 €37680 104,7% 36,5% €299 Reactivation campaign, commission incentive.
116 Pax2night DORMANT 60,7 €37606 29,4% 55,2% €369 Reactivation campaign, commission incentive.
117 Fliggy DORMANT 56,7 €37394 219,1% 39,7% €131 Reactivation campaign, commission incentive.
118 Tailorbeds DORMANT 62,1 €37251 106,1% 50,0% €222 Reactivation campaign, commission incentive.
119 myGO DORMANT 66,2 €36228 247,1% 26,3% €212 Reactivation campaign, commission incentive.
120 TOURMIND DORMANT 61,9 €36008 12,6% 12,1% €49 Reactivation campaign, commission incentive.
121 VOLONLINE DORMANT 80,4 €35525 60,3% 9,1% €237 Reactivation campaign, commission incentive.
122 All Seasons DORMANT 67,2 €34913 239,3% 34,5% €323 Reactivation campaign, commission incentive.
123 Roomerang Travel DORMANT 59,3 €34597 144,0% 33,9% €154 Reactivation campaign, commission incentive.
124 Tripx DORMANT 85,5 €34178 33,9% 0,0% €215 Reactivation campaign, commission incentive.
125 LCI-MTC DORMANT 60,8 €34087 54,3% 42,9% €180 Reactivation campaign, commission incentive.
126 Profitrip DORMANT 63,9 €34036 68,9% 24,5% €144 Reactivation campaign, commission incentive.
127 Hotelspoint DORMANT 73,0 €33555 147,8% 20,8% €294 Reactivation campaign, commission incentive.
128 BEDBANKGLOBAL DORMANT 66,4 €33464 240,0% 31,2% €338 Reactivation campaign, commission incentive.
129 Traventia DORMANT 66,1 €33433 30,1% 15,3% €81 Reactivation campaign, commission incentive.
130 Queensberry DORMANT 66,0 €32805 96,2% 33,8% €254 Reactivation campaign, commission incentive.
131 B.D.GRAIVER TOURISM SERVICES LTD DORMANT 69,3 €31784 72,2% 27,3% €265 Reactivation campaign, commission incentive.
132 NAUTALIA VIAJES DORMANT 68,7 €31672 -10,7% 8,5% €89 Reactivation campaign, commission incentive.
133 Million Destination DORMANT 67,4 €31314 500,8% 51,5% €549 Reactivation campaign, commission incentive.
134 Mengtu Travel DORMANT 63,4 €30582 102,8% 9,7% €29 Reactivation campaign, commission incentive.
135 Trego Latam DORMANT 64,5 €30498 289,2% 38,0% €203 Reactivation campaign, commission incentive.
136 Travelor DORMANT 69,4 €30487 40,4% 22,8% €231 Reactivation campaign, commission incentive.
137 Travclan Technology India Pvt Ltd DORMANT 62,8 €29617 -18,2% 21,6% €107 Reactivation campaign, commission incentive.
138 AIC Travel DORMANT 59,6 €29026 -18,5% 43,6% €161 Reactivation campaign, commission incentive.
139 TKT Travel DORMANT 76,8 €27359 -15,6% 18,2% €480 Reactivation campaign, commission incentive.
140 Trip Gator DORMANT 67,0 €27303 -2,6% 16,2% €98 Reactivation campaign, commission incentive.
141 Forerez DORMANT 76,0 €25940 18,9% 8,0% €188 Reactivation campaign, commission incentive.
142 Hashnap DORMANT 67,0 €25816 170,2% 26,0% €233 Reactivation campaign, commission incentive.
143 Act Travel DORMANT 62,9 €25559 -4,1% 53,8% €426 Reactivation campaign, commission incentive.
144 Itinerary planner DORMANT 59,4 €23032 297,7% 42,5% €320 Reactivation campaign, commission incentive.
145 Ask2Travel DORMANT 65,0 €22739 109,1% 30,6% €146 Reactivation campaign, commission incentive.
146 Central de Reservas DORMANT 71,2 €21019 8,7% 16,1% €149 Reactivation campaign, commission incentive.
147 AD TURISMO DORMANT 68,5 €21006 15,0% 32,7% €212 Reactivation campaign, commission incentive.
148 KEY OF THE WORLD TOURISM DORMANT 66,1 €20773 -17,8% 29,4% €192 Reactivation campaign, commission incentive.
149 Rickytravel DORMANT 53,0 €20707 40,0% 37,8% €86 Reactivation campaign, commission incentive.
150 Trayecto Uno DORMANT 65,1 €19893 -23,8% 47,6% €195 Reactivation campaign, commission incentive.
151 Reservarh DORMANT 76,0 €19761 195,2% 19,4% €220 Reactivation campaign, commission incentive.
152 Fundamental Holidays DORMANT 57,7 €19732 114,8% 23,8% €100 Reactivation campaign, commission incentive.
153 Hotelbeds Brasil DORMANT 64,7 €19696 -4,9% 33,3% €168 Reactivation campaign, commission incentive.
154 Regio Operadora. DORMANT 67,1 €19519 51,0% 34,2% €250 Reactivation campaign, commission incentive.
155 Agenda Events and Conferences LLC DORMANT 60,7 €18739 85,7% 33,3% €284 Reactivation campaign, commission incentive.
156 Escapeaway / Solfaktor DORMANT 81,2 €18592 49,5% 2,5% €159 Reactivation campaign, commission incentive.
157 FLYTODAY (DND TRIP DMCC) DORMANT 80,0 €18189 -87,6% 3,6% €112 Reactivation campaign, commission incentive.
158 TDS DORMANT 63,6 €18136 -4,7% 30,8% €302 Reactivation campaign, commission incentive.
159 MOVE DORMANT 88,5 €17550 -12,7% 0,0% €209 Reactivation campaign, commission incentive.
160 IXPIRA DORMANT 68,4 €16801 -29,2% 34,8% €329 Reactivation campaign, commission incentive.
161 Astuto Travel LLC DORMANT 77,8 €16357 5,1% 10,0% €202 Reactivation campaign, commission incentive.
162 Tripsnstay DORMANT 61,5 €15783 -60,6% 72,7% €405 Reactivation campaign, commission incentive.
163 GTS Global Travel Services DORMANT 56,2 €15523 215,2% 37,1% €118 Reactivation campaign, commission incentive.
164 BRIDGE TRAVEL SERVICES CLICNGO DORMANT 73,4 €14056 100,5% 8,8% €151 Reactivation campaign, commission incentive.
165 MG BEDBANK DORMANT 66,1 €13566 -20,8% 25,8% €197 Reactivation campaign, commission incentive.
166 Classic Travel DORMANT 66,5 €13520 38,9% 29,6% €225 Reactivation campaign, commission incentive.
167 BM Tours DORMANT 60,2 €13076 138,0% 42,1% €174 Reactivation campaign, commission incentive.
168 We Love To Travel DORMANT 61,3 €12764 -32,7% 56,4% €250 Reactivation campaign, commission incentive.
169 S2B GLOBAL L.L.C-FZ DORMANT 63,4 €12483 61,9% 36,1% €181 Reactivation campaign, commission incentive.
170 MTS Tourism DORMANT 61,4 €11626 -28,5% 37,0% €228 Reactivation campaign, commission incentive.
171 SuperEscapes DORMANT 75,1 €11569 -6,1% 16,1% €148 Reactivation campaign, commission incentive.
172 Travel Associates Wholesalers DORMANT 69,7 €11491 371,6% 29,6% €192 Reactivation campaign, commission incentive.
173 Kalemi B2B booking system DORMANT 78,2 €11209 23,3% 10,5% €220 Reactivation campaign, commission incentive.
174 Caravel Travel DORMANT 62,0 €10699 -44,3% 32,3% €162 Reactivation campaign, commission incentive.
175 Hirondelle (ES) DORMANT 66,0 €9798 90,5% 10,0% €91 Reactivation campaign, commission incentive.
176 Destination Italia DORMANT 60,0 €9525 104,3% 54,3% €198 Reactivation campaign, commission incentive.
177 Olympia Mediterraneo DORMANT 51,8 €9241 -40,5% 32,8% €69 Reactivation campaign, commission incentive.
178 Amerilink International Corp. DORMANT 61,5 €9180 -0,5% 23,9% €87 Reactivation campaign, commission incentive.
179 53 TAKEOFFS PRIVATE LIMITED (Thrillophia) DORMANT 75,8 €8823 73,2% 6,9% €109 Reactivation campaign, commission incentive.
180 EGO TRAVEL TOUR OPERATOR DORMANT 60,7 €8665 1,9% 27,3% €88 Reactivation campaign, commission incentive.
181 Si Travel Network DORMANT 54,8 €7798 9,5% 37,5% €130 Reactivation campaign, commission incentive.
182 Mapadinamics DORMANT 62,6 €7331 -33,6% 26,1% €136 Reactivation campaign, commission incentive.
183 TRIPATHON DORMANT 59,6 €7248 -87,5% 52,4% €201 Reactivation campaign, commission incentive.
184 Hoojoozat DORMANT 66,2 €7041 6,5% 26,3% €168 Reactivation campaign, commission incentive.
185 Hikari DORMANT 56,3 €6490 60,7% 34,2% €80 Reactivation campaign, commission incentive.
186 Buscounchollo DORMANT 61,0 €5865 32,1% 22,6% €82 Reactivation campaign, commission incentive.
187 WELLBEDS DORMANT 49,8 €4269 2,6% 26,1% €41 Reactivation campaign, commission incentive.
188 QI YOU JI DORMANT 49,0 €4203 -18,4% 42,6% €44 Reactivation campaign, commission incentive.
189 Iterpec DORMANT 61,5 €2572 -89,6% 12,5% €41 Reactivation campaign, commission incentive.
190 UMBRELLA TRAVEL DORMANT 60,0 €804 37,9% 87,5% €134 Reactivation campaign, commission incentive.