DORMANT EDREAMS ODIGEO ES

40,0
Revenue
€0
Cancel Rate
0%
S2Q
0%
avg 0,0%
Q2B
0%
avg 0,0%
Cancel
0%
avg 0,0%
ADR
€0
avg €0,0
Lead Time
0d
avg 0,0d
Rooming
100
avg 100,0
Monthly Evolution (6 months)
vs Portfolio Average
Top Destinations by Revenue
LOS Distribution
Search → Quote → Book Funnel by Destination
DestinationSearchesS2Q%QuotesQ2B%Books
Madrid 81,4% 1996 9,9% 197
Roma 78,5% 1666 9,9% 165
Barcelona 82,1% 1546 10,3% 159
Hurghada 78,3% 1322 9,7% 128
Dubái 87,3% 1177 9,9% 116
La Habana 80,5% 843 10,2% 86
Andorra la Vella - Escaldes 108,1% 814 10,2% 83
Sousse 79,9% 524 9,5% 50
Hammamett 88,1% 518 10,2% 53
Marsa Alam 52,0% 281 10,0% 28
Monastir 60,2% 280 9,6% 27
Granada 79,3% 337 9,8% 33
Active Alerts (1)
PriorityMetricCurrentThresholdAction
Media ActivityNo recent bookings 0 in 30dReactivation campaign with commission incentive.