DORMANT Guest Incoming ES

40,0
Revenue
€0
Cancel Rate
0%
S2Q
0%
avg 0,0%
Q2B
0%
avg 0,0%
Cancel
0%
avg 0,0%
ADR
€0
avg €0,0
Lead Time
0d
avg 0,0d
Rooming
100
avg 100,0
Monthly Evolution (6 months)
vs Portfolio Average
Top Destinations by Revenue
LOS Distribution
Search → Quote → Book Funnel by Destination
DestinationSearchesS2Q%QuotesQ2B%Books
Barcelona 25,1% 551 10,3% 57
Dubái 38,7% 842 9,9% 83
Madrid 27,9% 562 10,1% 57
Hurghada 23,7% 323 10,2% 33
Varadero 37,8% 490 10,0% 49
Andorra la Vella - Escaldes 28,5% 299 10,0% 30
Puerto De La Cruz 30,4% 305 10,2% 31
Sevilla 28,2% 282 9,9% 28
Roma 30,1% 245 11,0% 27
La Habana 29,0% 224 9,4% 21
Guardalavaca 27,4% 205 10,7% 22
Sharm El Sheikh 32,9% 232 9,1% 21
Active Alerts (1)
PriorityMetricCurrentThresholdAction
Media ActivityNo recent bookings 0 in 30dReactivation campaign with commission incentive.