DORMANT Webbeds Group US

40,0
Revenue
€0
Cancel Rate
0%
S2Q
0%
avg 0,0%
Q2B
0%
avg 0,0%
Cancel
0%
avg 0,0%
ADR
€0
avg €0,0
Lead Time
0d
avg 0,0d
Rooming
100
avg 100,0
Monthly Evolution (6 months)
vs Portfolio Average
Top Destinations by Revenue
LOS Distribution
Search → Quote → Book Funnel by Destination
DestinationSearchesS2Q%QuotesQ2B%Books
Las Vegas 134,8% 8195 10,0% 816
Dubái 137,5% 4156 10,2% 424
Orlando 118,1% 2147 10,0% 214
Roma 149,7% 1337 9,7% 130
Londres 152,5% 1084 9,7% 105
Hurghada 108,9% 749 10,3% 77
Miami 127,7% 700 9,9% 69
Madrid 111,6% 577 9,9% 57
Barcelona 123,7% 626 10,2% 64
Laughlin - Nv 107,2% 533 10,3% 55
Nueva York 146,2% 687 10,5% 72
Tokio 127,8% 589 10,5% 62
Active Alerts (1)
PriorityMetricCurrentThresholdAction
Media ActivityNo recent bookings 0 in 30dReactivation campaign with commission incentive.