DORMANT Hotelbeds GB

91,6
Revenue
€29800
Cancel Rate
11,9%
S2Q
130,2%
avg 4,5%
Q2B
10,0%
avg 3,3%
Cancel
11,9%
avg 2,7%
ADR
€191,0
avg €65,1
Lead Time
77d
avg 21,3d
Rooming
93,2
avg 98,7
Monthly Evolution (6 months)
vs Portfolio Average
Top Destinations by Revenue
LOS Distribution
Search → Quote → Book Funnel by Destination
DestinationSearchesS2Q%QuotesQ2B%Books
Nueva York 430,5% 9212 9,8% 907
Las Vegas 527,5% 7649 10,0% 763
Dubái 652,1% 9208 10,0% 922
Roma 548,5% 7514 10,1% 760
París 584,9% 7838 10,2% 797
Hurghada 664,0% 7364 10,1% 744
Londres 556,0% 4937 10,0% 492
Orlando 518,6% 4512 10,0% 452
Madrid 658,4% 5149 10,0% 516
Barcelona 530,4% 3580 10,1% 362
Agadir 421,9% 2772 10,0% 276
Miami 635,1% 3417 10,0% 342
Active Alerts (1)
PriorityMetricCurrentThresholdAction
Media ActivityNo recent bookings 0 in 30dReactivation campaign with commission incentive.