DORMANT Atrapalo ES

40,0
Revenue
€0
Cancel Rate
0%
S2Q
0%
avg 0,0%
Q2B
0%
avg 0,0%
Cancel
0%
avg 0,0%
ADR
€0
avg €0,0
Lead Time
0d
avg 0,0d
Rooming
100
avg 100,0
Monthly Evolution (6 months)
vs Portfolio Average
Top Destinations by Revenue
LOS Distribution
Search → Quote → Book Funnel by Destination
DestinationSearchesS2Q%QuotesQ2B%Books
Varadero 23,8% 785 9,6% 75
La Habana 20,1% 410 10,7% 44
Andorra la Vella - Escaldes 24,1% 487 10,5% 51
Madrid 22,4% 428 10,3% 44
Cayo Santa María Ciudad 27,4% 344 9,9% 34
Guardalavaca 33,8% 317 9,5% 30
Sierra Nevada 19,3% 167 10,2% 17
Calella 21,0% 151 10,6% 16
Benidorm 22,4% 147 11,6% 17
Roma 15,2% 95 11,6% 11
San Andréss 12,1% 72 11,1% 8
El Puerto De Santa María 19,6% 113 8,8% 10
Active Alerts (1)
PriorityMetricCurrentThresholdAction
Media ActivityNo recent bookings 0 in 30dReactivation campaign with commission incentive.