DORMANT Tour 10 ES

40,0
Revenue
€0
Cancel Rate
0%
S2Q
0%
avg 0,0%
Q2B
0%
avg 0,0%
Cancel
0%
avg 0,0%
ADR
€0
avg €0,0
Lead Time
0d
avg 0,0d
Rooming
100
avg 100,0
Monthly Evolution (6 months)
vs Portfolio Average
Top Destinations by Revenue
LOS Distribution
Search → Quote → Book Funnel by Destination
DestinationSearchesS2Q%QuotesQ2B%Books
Madrid 26,4% 844 9,8% 83
Roma 28,6% 534 10,3% 55
Fundao 21,4% 378 10,8% 41
Dubái 13,5% 217 11,1% 24
Sierra Nevada 24,4% 325 10,2% 33
Funchal 25,5% 310 10,3% 32
Angra do Heroísmo 30,5% 300 9,3% 28
León 26,0% 239 10,5% 25
Torremolinos 15,8% 122 10,7% 13
Andorra la Vella - Escaldes 22,8% 166 10,2% 17
Varadero 22,0% 156 10,3% 16
Albufeira 18,3% 122 9,8% 12
Active Alerts (1)
PriorityMetricCurrentThresholdAction
Media ActivityNo recent bookings 0 in 30dReactivation campaign with commission incentive.