DORMANT lastminute.com Group GB

40,0
Revenue
€0
Cancel Rate
0%
S2Q
0%
avg 0,0%
Q2B
0%
avg 0,0%
Cancel
0%
avg 0,0%
ADR
€0
avg €0,0
Lead Time
0d
avg 0,0d
Rooming
100
avg 100,0
Monthly Evolution (6 months)
vs Portfolio Average
Top Destinations by Revenue
LOS Distribution
Search → Quote → Book Funnel by Destination
DestinationSearchesS2Q%QuotesQ2B%Books
Hurghada 100,6% 2948 10,1% 297
Roma 103,2% 2586 10,1% 261
Sharm El Sheikh 108,5% 2429 10,3% 249
Hammamett 99,0% 1233 9,3% 115
Dubái 112,2% 1265 9,7% 123
Marsa Alam 93,8% 943 9,7% 91
Viena 111,2% 981 10,0% 98
Sousse 106,3% 889 9,8% 87
Milán 109,3% 803 10,1% 81
París 125,1% 888 9,6% 85
Disneyland Resort Paris 102,9% 678 10,2% 69
Barcelona 115,9% 708 10,3% 73
Active Alerts (1)
PriorityMetricCurrentThresholdAction
Media ActivityNo recent bookings 0 in 30dReactivation campaign with commission incentive.