DORMANT Traveloka ID

40,0
Revenue
€0
Cancel Rate
0%
S2Q
0%
avg 0,0%
Q2B
0%
avg 0,0%
Cancel
0%
avg 0,0%
ADR
€0
avg €0,0
Lead Time
0d
avg 0,0d
Rooming
100
avg 100,0
Monthly Evolution (6 months)
vs Portfolio Average
Top Destinations by Revenue
LOS Distribution
Search → Quote → Book Funnel by Destination
DestinationSearchesS2Q%QuotesQ2B%Books
Central Jakarta 44,4% 1731 9,9% 172
Bandung 43,3% 1321 9,8% 130
Kuta 41,6% 1027 9,8% 101
Yogyakarta 44,1% 784 10,2% 80
Kuala Lumpur 39,8% 679 9,4% 64
Jakarta Meridional 44,7% 658 9,9% 65
Tokio 31,9% 423 10,2% 43
Tangerang 42,3% 535 10,7% 57
Singapur 47,2% 538 9,9% 53
Palembang 44,7% 395 9,9% 39
North Jakarta 33,5% 290 10,3% 30
Bangkokk 42,9% 348 10,6% 37
Active Alerts (1)
PriorityMetricCurrentThresholdAction
Media ActivityNo recent bookings 0 in 30dReactivation campaign with commission incentive.