DORMANT Xiangdo ES

40,0
Revenue
€0
Cancel Rate
0%
S2Q
0%
avg 0,0%
Q2B
0%
avg 0,0%
Cancel
0%
avg 0,0%
ADR
€0
avg €0,0
Lead Time
0d
avg 0,0d
Rooming
100
avg 100,0
Monthly Evolution (6 months)
vs Portfolio Average
Top Destinations by Revenue
LOS Distribution
Search → Quote → Book Funnel by Destination
DestinationSearchesS2Q%QuotesQ2B%Books
Barcelona 25,6% 1613 10,0% 161
Dubái 34,0% 1969 10,2% 201
París 25,6% 738 10,0% 74
Madrid 21,4% 474 10,1% 48
Andorra la Vella - Escaldes 25,1% 541 9,1% 49
Sevilla 32,7% 658 9,9% 65
Lisboa 26,9% 489 9,6% 47
Ponta Delgada 24,0% 422 10,7% 45
Mascate 26,7% 282 10,3% 29
Londres 33,7% 309 10,4% 32
Oporto 22,7% 186 9,7% 18
Orlando 33,3% 175 9,1% 16
Active Alerts (1)
PriorityMetricCurrentThresholdAction
Media ActivityNo recent bookings 0 in 30dReactivation campaign with commission incentive.